<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One-Image Photography</title>
	<atom:link href="http://one-image.biz/wordpress/feed" rel="self" type="application/rss+xml" />
	<link>http://one-image.biz/wordpress</link>
	<description>Photography by David Rowland</description>
	<lastBuildDate>Fri, 27 Apr 2012 23:40:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Breakers &#8211; Champions again</title>
		<link>http://one-image.biz/wordpress/archives/815</link>
		<comments>http://one-image.biz/wordpress/archives/815#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:40:45 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=815</guid>
		<description><![CDATA[I have been covering the New Zealand Breakers Basketball Team all season both at the North Shore Events Centre and also at the larger Vector Arena which they have managed to sell out more than once with a capacity crowd &#8230; <a href="http://one-image.biz/wordpress/archives/815">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been covering the New Zealand Breakers Basketball Team all season both at the North Shore Events Centre and also at the larger Vector Arena which they have managed to sell out more than once with a capacity crowd of over 9000.  Having made the finals and won the first game at home against the Wildcats, the second game away, they missed taking the championship by one point so it came back to Auckland&#8217;s Vector Arena for a thrilling decider which they took and thus back to back years as champions. Can they make it three in a row?</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2012/04/25778.jpg"><img class="aligncenter size-full wp-image-816" title="Breakers v Wildcats" src="http://one-image.biz/wordpress/wp-content/uploads/2012/04/25778.jpg" alt="Breakers v Wildcats" width="611" height="411" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/815/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacko Gill</title>
		<link>http://one-image.biz/wordpress/archives/810</link>
		<comments>http://one-image.biz/wordpress/archives/810#comments</comments>
		<pubDate>Tue, 03 Apr 2012 22:56:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=810</guid>
		<description><![CDATA[At the 2010 World Junior Championships Jackson &#8220;Jacko&#8221; Gill won a gold medal in the shot put at only 15 years, 213 days, surpassing Usain Bolt (who was 15 years, 332 days old when he won the 200 metres in &#8230; <a href="http://one-image.biz/wordpress/archives/810">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At the 2010 World Junior Championships Jackson &#8220;Jacko&#8221; Gill won a gold medal in the shot put at only 15 years, 213 days, surpassing Usain Bolt (who was 15 years, 332 days old when he won the 200 metres in 2002) as the youngest-ever male junior champion. This weekend I was covering the New Zealand Athletic Championships and Jacko was out to beat his previous records. Whilst he did not achieve any new record, he was the biggest crowd puller with everyone surrounding the shot put circle to watch his attempts. In a surprise decision he afterwards announced that he would not be competing in the London Olympics but concentrating on The World Junior Championships instead.</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2012/04/25344.jpg"><img class="aligncenter size-full wp-image-811" title="Jacko Gill" src="http://one-image.biz/wordpress/wp-content/uploads/2012/04/25344.jpg" alt="Jacko Gill" width="611" height="411" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/810/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wind in the Willows</title>
		<link>http://one-image.biz/wordpress/archives/797</link>
		<comments>http://one-image.biz/wordpress/archives/797#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:21:37 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Photoshoots]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=797</guid>
		<description><![CDATA[The Wind in the Willows is an outdoor production by Tim Bray Productions and starts in the outdoor amphitheatre at The PumpHouse Theatre in Takapuna. The show then moves to different locations as the Audience Hosts and  actors lead the &#8230; <a href="http://one-image.biz/wordpress/archives/797">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Wind in the Willows is an outdoor production by Tim Bray Productions and starts in the outdoor amphitheatre at The PumpHouse Theatre in Takapuna. The show then moves to different locations as the Audience Hosts and  actors lead the audience around the venue to watch the funny adventures of Ratty, Mole, Otter, Badger and the inimitable Toad.  This photograph is one of a set that I took for publicity for the show. The local business magazine &#8216;Channel&#8217;  featured one of the photographs on the front cover of its April edition to accompany a story on the show.</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2012/04/24942.jpg"><img class="aligncenter size-full wp-image-798" title="The Wind in the Willows" src="http://one-image.biz/wordpress/wp-content/uploads/2012/04/24942.jpg" alt="The Wind in the Willows" width="609" height="410" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/797/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round the World Yacht Race</title>
		<link>http://one-image.biz/wordpress/archives/805</link>
		<comments>http://one-image.biz/wordpress/archives/805#comments</comments>
		<pubDate>Mon, 19 Mar 2012 22:31:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=805</guid>
		<description><![CDATA[The Volvo Ocean Yacht Race arrived in Auckland for a stopover after leg 4.  This Ocean Race is the world&#8217;s premier offshore race, an exceptional test of sailing &#8230; and human endeavour, which started over 37 years ago as the &#8230; <a href="http://one-image.biz/wordpress/archives/805">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Volvo Ocean Yacht Race arrived in Auckland for a stopover after leg 4.  This Ocean Race is the world&#8217;s premier offshore race, an exceptional test of sailing &#8230; and human endeavour, which started over 37 years ago as the Whitbread Round the World Race. The race started with In-Port Racing in Alicante, Spain and the route goes to Cape Town, Abu Dhabi, Sanya, Auckland and on to Itajaí, then Miami and across the Atlantic to Lisbon followed by Lorient and finishing at Galway. I spent several days on the water in mixed conditions covering the arrival of the yachts as they completed leg 4, then the pro-am and in-port races and finally the departure for leg 5 to Itajaí.</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2012/04/25123.jpg"><img class="aligncenter size-full wp-image-806" title="Ocean Yacht Race" src="http://one-image.biz/wordpress/wp-content/uploads/2012/04/25123.jpg" alt="Ocean Yacht Race" width="611" height="411" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tennis</title>
		<link>http://one-image.biz/wordpress/archives/792</link>
		<comments>http://one-image.biz/wordpress/archives/792#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:21:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=792</guid>
		<description><![CDATA[The annual tennis event, being the only real tennis tournament of interest in New Zealand was this year interrupted by rain resulting in the women&#8217;s finals being forced indoors and the public omitted. Two weeks of photographing tennis went quickly &#8230; <a href="http://one-image.biz/wordpress/archives/792">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The annual tennis event, being the only real tennis tournament of interest in New Zealand was this year interrupted by rain resulting in the women&#8217;s finals being forced indoors and the public omitted. Two weeks of photographing tennis went quickly with many excellent matches resulting in a good selection of varied photographs. Many players use Auckland as a warm up to the Australian Open and it is good to see many have progressed well in that tournament. You can see a selection of my photographs from Auckland <a title="Tennis" href="http://one-image.biz/wordpress/tennis">here</a>.</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2012/01/24008.jpg"><img class="aligncenter size-full wp-image-793" title="Spain's David Ferrer" src="http://one-image.biz/wordpress/wp-content/uploads/2012/01/24008.jpg" alt="Spain's David Ferrer" width="600" height="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Time</title>
		<link>http://one-image.biz/wordpress/archives/779</link>
		<comments>http://one-image.biz/wordpress/archives/779#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:57:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=779</guid>
		<description><![CDATA[With the festive season on us, two seasonal events were worthy of photographing. The Great New Zealand Santa Run is a nationwide event held in support for KidsCan. Over 850 people dressed in Santa costumes turned out at Auckland&#8217;s Viaduct &#8230; <a href="http://one-image.biz/wordpress/archives/779">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the festive season on us, two seasonal events were worthy of photographing. The Great New Zealand Santa Run is a nationwide event held in support for KidsCan. Over 850 people dressed in Santa costumes turned out at Auckland&#8217;s Viaduct Harbour to take part in the run. Meanwhile in Franklin Road the annual Christmas lights have been turned on. The Auckland street is renowned for its spectacular displays and attracts thousands of visitors each year. Almost all of the homes in Franklin Road are lit up. Most lights come on at dusk and are turned off around 11pm and musicians and choirs sing carols along the street. Local chandelier restorer Ross Thorby was the first to decorate his home and is now the coordinator for the Christmas Lights.</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2011/12/23155_1.jpg"><img class="aligncenter size-full wp-image-780" title="23155 Franklin Road Christmas Lights" src="http://one-image.biz/wordpress/wp-content/uploads/2011/12/23155_1.jpg" alt="Franklin Road Christmas Lights" width="600" height="426" /></a></p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2011/12/23323_1.jpg"><img class="aligncenter size-full wp-image-781" title="23323 Great NZ Santa Run" src="http://one-image.biz/wordpress/wp-content/uploads/2011/12/23323_1.jpg" alt="Great NZ Santa Run" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/779/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rugby World Cup</title>
		<link>http://one-image.biz/wordpress/archives/774</link>
		<comments>http://one-image.biz/wordpress/archives/774#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:38:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=774</guid>
		<description><![CDATA[Well, after shooting something like 33,000 images at welcomes, training, captain&#8217;s run and 20 matches over seven weeks, the rugby world cup is now over with a great result. I certainly had a hectic schedule covering games in Auckland, Northland &#8230; <a href="http://one-image.biz/wordpress/archives/774">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Well, after shooting something like 33,000 images at welcomes, training, captain&#8217;s run and 20 matches over seven weeks, the rugby world cup is now over with a great result. I certainly had a hectic schedule covering games in Auckland, Northland and Hamilton.  The atmosphere was great at all the games with many supporters dressing up, but the Australia v Ireland probably takes the prize for being the most supercharged, although nothing can beat that nail-biting final.</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2011/10/22387.jpg"><img class="aligncenter size-full wp-image-775" title="22387 NZ v France" src="http://one-image.biz/wordpress/wp-content/uploads/2011/10/22387.jpg" alt="All Blacks" width="600" height="380" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jersey Boys are coming</title>
		<link>http://one-image.biz/wordpress/archives/753</link>
		<comments>http://one-image.biz/wordpress/archives/753#comments</comments>
		<pubDate>Wed, 27 Jul 2011 02:27:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=753</guid>
		<description><![CDATA[An early start for me this morning to photograph The Mayor of Auckland, Len Brown, as he announced that the world-wide smash hit production of JERSEY BOYS – The Story of Frankie Valli &#38; The Four Seasons will open at &#8230; <a href="http://one-image.biz/wordpress/archives/753">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">An early start for me this morning to photograph The Mayor of Auckland, Len Brown, as he announced that the world-wide smash hit production of JERSEY BOYS – The Story of Frankie Valli &amp; The Four Seasons will open at The Civic in Auckland in April 2012. Len Brown said that Jersey Boys is world-class and the biggest musical to visit Auckland for some time.</p>
<p style="text-align: justify;">JERSEY BOYS – The Story of Frankie Valli &amp; The Four Seasons is the story of how four blue collar boys from the wrong side of the tracks became one of the biggest American pop sensations of all time.  Frankie Valli, Bob Gaudio, Tommy DeVito and Nick Massi joined forces to become The Four Seasons, writing their own hits and developing their unique sound to sell over 175 million records before they were 30!</p>
<p style="text-align: justify;">The show&#8217;s producer, Rodney Rigby said “Auckland will join the world’s leading cities to host JERSEY BOYS.&#8221; More info about the show at www.JerseyBoysNZ.co.nz</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2011/07/19320.jpg"><img class="alignnone size-full wp-image-754" title="Rodney Rigby, Len Brown" src="http://one-image.biz/wordpress/wp-content/uploads/2011/07/19320.jpg" alt="The Jersey Boys" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anzac Day Dawn Service</title>
		<link>http://one-image.biz/wordpress/archives/708</link>
		<comments>http://one-image.biz/wordpress/archives/708#comments</comments>
		<pubDate>Sun, 01 May 2011 05:48:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=708</guid>
		<description><![CDATA[Tens of thousands of New Zealanders were not deterred by wet weather as they gathered at war memorials and town halls for Anzac Day dawn services to commemorate the 96th anniversary of the landing of New Zealand and Australian soldiers &#8230; <a href="http://one-image.biz/wordpress/archives/708">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tens of thousands of New Zealanders were not deterred by wet weather as they gathered at war memorials and town halls for Anzac Day dawn services to commemorate the 96th anniversary of the landing of New Zealand and Australian soldiers at Gallipoli.</p>
<p>In Auckland thousands gathered at Auckland’s War Memorial museum despite the heavy rain. A parade to the cenotaph at Auckland Museum by veterans began at 5.45am and was followed by a dawn service.  In this picture two veterans shelter from the rain under an umbrella kindly provided by a spectator.</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2011/05/18626.jpg"><img class="aligncenter size-full wp-image-709" title="Dawn Service" src="http://one-image.biz/wordpress/wp-content/uploads/2011/05/18626.jpg" alt="Anzac Day Dawn Service" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Te Mana O Te Moana (the Spirit of the Sea) 2011/2012 Pacific Vaka Voyage</title>
		<link>http://one-image.biz/wordpress/archives/700</link>
		<comments>http://one-image.biz/wordpress/archives/700#comments</comments>
		<pubDate>Wed, 20 Apr 2011 05:27:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://one-image.biz/wordpress/?p=700</guid>
		<description><![CDATA[Powered solely by the sun and the wind, five double-hulled vaka will made their way out of Auckland Harbour on Monday April 18 on the first stage of an extreme expedition that will see them travel 15,000 nautical miles across &#8230; <a href="http://one-image.biz/wordpress/archives/700">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Powered solely by the sun and the wind, five double-hulled vaka will made their way out of Auckland Harbour on Monday April 18 on the first stage of an extreme expedition that will see them travel 15,000 nautical miles across the Pacific, to raise awareness of environmental issues.</p>
<p>The crew members took part in a farewell ceremony at Auckland’s Market Square where the vakas and voyagers were blessed by the kaumatua and the skippers took part in a kava ceremony.</p>
<p>The traditional 22m-long vaka make up a pan Pacific network of voyaging societies recapturing traditional Pacific voyaging and navigational skills. The network is supported by Okeanos, a German-based philanthropic organisation which promotes the protection of the world’s oceans and marine life.</p>
<p>The five vaka – <em>Gaualofa </em>(Samoa crew), <em>Uto Ni Yalo</em> (Fiji), <em>Haunui</em> (Pan Pacific), <em>Te Matau a Maui</em> (New Zealand) and <em>Hine Moana </em>(Pan Pacific) – will rendezvous with their sister craft &#8211; <em>Marumaru Atua</em> (Cook Islands) and <em>Faafaite </em>(Tahiti) at the Tuamotu Islands, French Polynesia, later this month and the fleet will then sail to Hawaii to attend an international environmental conference.</p>
<p>The second leg of the journey will see the vakas continuing to North America, returning via the Cocos Islands, Galapagos, French Polynesia, the Cook Islands, Samoa, Tonga and Fiji, with the ultimate destination of the Solomon Islands for the 11<sup>th</sup> Pacific Arts Festival in 2012.</p>
<p>The vaka, which each carry 16 crew, were built at Salthouse Boatbuilders in Auckland and blend modern boat building technologies with traditional Pacific craftsmanship. The hulls are constructed with e-glass and foam and the super structure is wood. The sail locker includes traditional flax sails and modern gennakers.</p>
<p><a href="http://one-image.biz/wordpress/wp-content/uploads/2011/05/185281.jpg"><img class="size-full wp-image-703 aligncenter" title="Vaka Depart On Pacific Voyage" src="http://one-image.biz/wordpress/wp-content/uploads/2011/05/185281.jpg" alt="Vaka Depart On Pacific Voyage" width="600" height="400" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://one-image.biz/wordpress/archives/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

